Question
Topic
1 / 50
DHA GP Question Bank • Module 12
Epidemiology and EBM
Practice BoardQBank DHA GP-style epidemiology, biostatistics, study design, screening, and evidence-based medicine MCQs one by one. Select an answer first, then the correct answer, explanation, wrong-option review, key investigations, treatment principle, complications, exam trap, and references appear.
Educational note: This page is BoardQBank study material for DHA GP preparation. It is not an official DHA document and should be used for exam preparation and clinical reasoning practice.
Topic Coverage
Module 12 blueprint coverage.
The PDF content was organized into high-yield DHA GP Epidemiology and EBM topic groups for faster revision.
| Topic group | MCQs | Focus areas |
|---|---|---|
| Disease frequency | 2 | Point prevalence, Incidence proportion |
| Outbreak epidemiology | 1 | Attack rate |
| Measures of association | 4 | Relative risk, Odds ratio, Rare disease OR approximation, Attributable risk |
| Treatment effect measures | 1 | Number needed to treat |
| Diagnostic test accuracy | 5 | Sensitivity, Specificity, Positive predictive value, Negative predictive value, Positive likelihood ratio |
| Screening principles | 1 | Screening criteria |
| Screening bias | 2 | Lead-time bias, Length-time bias |
| Bias and validity | 5 | Healthy worker effect, Confounding, Effect modification, Recall bias, Selection bias |
| Trial validity | 3 | Attrition bias, Allocation concealment, Blinding / measurement bias |
| Trial analysis | 2 | Intention-to-treat, Per-protocol |
| Study design | 6 | Cohort study, Case-control study, Cross-sectional study, Ecological fallacy, Nested case-control study, Randomized controlled trial |
| Evidence synthesis | 1 | Systematic review with meta-analysis |
| Meta-analysis | 3 | Confidence interval in forest plot, I² heterogeneity, Funnel plot / publication bias |
| Evidence appraisal | 1 | GRADE |
| Reporting guidelines | 3 | PRISMA, CONSORT, STROBE |
| Clinical question structure | 1 | PICO |
| Biostatistics | 5 | P-value, Confidence interval, Type I error, Type II error, Sample size and precision |
| Trial design | 1 | Noninferiority trial |
| Survival analysis | 2 | Hazard ratio, Censoring |
| Population impact measures | 1 | Population attributable fraction |
Practice Mode
Answer first. Explanation after click.
Use the question list, search, and topic filter to move through the module. Your answers are stored in this browser only.
.png)